Created at 5:03 2013-05-23
Heardable Score = 484Maximum possible: 1000
|
C+
|
|
| 1. | Forbes | 833 |
| 2. | ABC News | 830 |
| 3. | TechCrunch | 829 |
| 4. | HowStuffWorks.com | 822 |
| 5. | Los Angeles Times | 817 |
| 6. | Fox Sports | 814 |
| 7. | Shape | 806 |
| 8. | AARP | 802 |
| 9. | CNN | 802 |
| 10. | Newegg.com | 799 |
| 1. | TechCrunch | 859 |
| 2. | Forbes | 833 |
| 3. | Los Angeles Times | 832 |
| 4. | ABC News | 830 |
| 5. | ESPN | 826 |
| 6. | HowStuffWorks.com | 822 |
| 7. | Fox Sports | 814 |
| 8. | Shape | 806 |
| 9. | Perez Hilton | 801 |
| 10. | CNN | 799 |
|
Research the networks most used by your customers and start building your presence, using a handle that recalls your brand. |
|
For each of the hundreds of social networks out there, there are millions of sub-groups built around locations, politics, languages, art, religion, media sharing, commerce, health, finance, tech, share trading - and more. Find the audience that best fits you by going niche. |
|
Having a Twitter account or a Facebook page isn't much use if nothing ever gets posted there. Get busy! |
|
More than 50% of Twitter posts associated with brands involve customer service issues or negative/positive opinions about your brand. |