Heardable Score = 705Maximum possible: 1000
|
B+
|
|
| 1. | Tiger Direct | 860 |
| 2. | Forbes | 833 |
| 3. | ABC News | 830 |
| 4. | Huffington Post Canada | 818 |
| 5. | Elle | 817 |
| 6. | TV Guide | 817 |
| 7. | TMZ | 816 |
| 8. | Search Engine Land | 808 |
| 9. | Shape | 806 |
| 10. | Walgreens | 803 |
| 1. | element14 | 738 |
| 2. | Nvidia | 734 |
| 3. | Altera | 729 |
| 4. | Digi | 725 |
| 5. | Texas Instruments | 720 |
| 6. | Qualcomm | 718 |
| 7. | Sharp Electronics Corporation | 714 |
| 8. | Intel | 705 |
| 9. | Broadcom | 699 |
| 10. | Tektronix | 695 |
Sentiment |
|
Research the networks most used by your customers and start building your presence, using a handle that recalls your brand. |
|
For each of the hundreds of social networks out there, there are millions of sub-groups built around locations, politics, languages, art, religion, media sharing, commerce, health, finance, tech, share trading - and more. Find the audience that best fits you by going niche. |
|
Having a Twitter account or a Facebook page isn't much use if nothing ever gets posted there. Get busy! |
|
More than 50% of Twitter posts associated with brands involve customer service issues or negative/positive opinions about your brand. |