Heardable Score = 690Maximum possible: 1000
|
B+
|
|
| 1. | Forbes | 833 |
| 2. | ABC News | 830 |
| 3. | Huffington Post Canada | 818 |
| 4. | Ford | 816 |
| 5. | TechCrunch | 813 |
| 6. | CBS NEWS | 812 |
| 7. | Tiger Direct | 812 |
| 8. | HowStuffWorks.com | 807 |
| 9. | Shape | 806 |
| 10. | Los Angeles Times | 801 |
| 1. | Digi | 738 |
| 2. | element14 | 738 |
| 3. | Sharp Electronics Corporation | 714 |
| 4. | Nvidia | 711 |
| 5. | Texas Instruments | 709 |
| 6. | Intel | 705 |
| 7. | Wind River | 695 |
| 8. | Broadcom | 693 |
| 9. | Mouser | 689 |
| 10. | Panasonic | 689 |
Sentiment |
|
Research the networks most used by your customers and start building your presence, using a handle that recalls your brand. |
|
For each of the hundreds of social networks out there, there are millions of sub-groups built around locations, politics, languages, art, religion, media sharing, commerce, health, finance, tech, share trading - and more. Find the audience that best fits you by going niche. |
|
Having a Twitter account or a Facebook page isn't much use if nothing ever gets posted there. Get busy! |
|
More than 50% of Twitter posts associated with brands involve customer service issues or negative/positive opinions about your brand. |