Heardable Score = 610Maximum possible: 1000
|
B
|
|
| 1. | Tiger Direct | 861 |
| 2. | Forbes | 833 |
| 3. | ABC News | 830 |
| 4. | TMZ | 820 |
| 5. | TV Guide | 820 |
| 6. | Huffington Post Canada | 818 |
| 7. | Ford | 816 |
| 8. | Walgreens | 816 |
| 9. | TechCrunch | 813 |
| 10. | Search Engine Land | 806 |
| 1. | Forbes | 833 |
| 2. | ABC News | 830 |
| 3. | TMZ | 820 |
| 4. | TV Guide | 820 |
| 5. | Huffington Post Canada | 818 |
| 6. | TechCrunch | 813 |
| 7. | Search Engine Land | 806 |
| 8. | Shape | 806 |
| 9. | Los Angeles Times | 801 |
| 10. | Glamour | 800 |
Sentiment |
|
Research the networks most used by your customers and start building your presence, using a handle that recalls your brand. |
|
For each of the hundreds of social networks out there, there are millions of sub-groups built around locations, politics, languages, art, religion, media sharing, commerce, health, finance, tech, share trading - and more. Find the audience that best fits you by going niche. |
|
Having a Twitter account or a Facebook page isn't much use if nothing ever gets posted there. Get busy! |
|
More than 50% of Twitter posts associated with brands involve customer service issues or negative/positive opinions about your brand. |